limafeedpelletmakingmachine

Ring Die Poultry Feed Pellet Making Machine

Ring Die Poultry Feed Pellet Making Machine

 

Product Parameter of ring die feed pellet mill

Model Capacity  (Ton/h) Main power  (kw) Feeder power  (kw) Conditioner power  (kw) Machine size  (mm) Weight  (kg)
SZLH250 1-2 22 0.75 1.1 1700×650×1750 715
SZLH320 2-4 37 0.75 2.2 1800×1550×1650 1400
SZLH350 2-6 55 0.75 2.2 2150×1950×1900 2000
SZLH400 3-8 90 1.5 4 2300×2000×2020 2500
SZLH420 4-12 110 1.5 4 2300×2330×2090 3200
SZLH508 4-18 132 1.5 5.5 3350×2350×2200 4300

 

 

 

 

 

Previous slide
Next slide
滚动至顶部

Get Quotation