limafeedpelletmakingmachine

Wet Way Floating Fish Feed Extruder

Specifications of twin screw fish feed extruder machine:

 

Model Capacity (kg/h) Main motor (kw) Feeder motor (kw) Screw diameter (mm) Cutter motor (kw) Conditioner power Machine size (mm) Weight (kg)
FPH60 180-200 15 0.4 Φ60 0.4 0.75 1780×1250×1300 480
FPH70 250-300 18.5 0.6 Φ70 0.6 1.1 2460×1550×1740 940
FPH80 350-400 22 1.1 Φ80 0.75 1.5 2650×1450×1750 1000
FPH90 500-600 37 1.1 Φ90 1.1 2.2 2600×2100×1900 2000
FPH120 700-800 55 1.1 Φ120 1.5 2.2 3200×1950×1900 2200
FPH135 1000-1200 75 1.5 Φ135 2.2 3.0 3570×1980×1800 2500
FPH160 1800-2000 90 2.2 Φ160 2.2 4.0 6600×2800×2330 3800
FPH200 3000-4000 132 2.2 Φ200 3.0 5.5 6600×2900×2350 4500
Previous slide
Next slide
滚动至顶部

Get Quotation